ATAP ZINCALUME | |||||
Colorbond: Off White, Mist Green, Angsana Stone, Sonata Blue, Gull Grey, Heritage Red, Armour Grey, Caulfield Green, Coral Blue, Mintsea Green | |||||
Kliplok Lysaght 406 | Lebar Eff: 406mm, Zincalume, 0.45mm BMT | 80.000 | /m1 | ||
Kliplok Lysaght 406 | Lebar Eff: 406mm, Colorbond, 0.45mm BMT | 110.000 | /m1 | ||
Kliplok Lysaght 406 | Lebar Eff: 406mm, Abadi, 0.40mm BMT | 65.000 | /m1 | ||
Kliplok Lysaght 406 | Lebar Eff: 406mm, Kirana, 0.40mm BMT | 80.000 | /m1 | ||
Kliplok Lysaght Optima | Lebar Eff: 980mm, Zincalume, 0.45mm BMT | 160.000 | /m1 | ||
Kliplok Lysaght Optima | Lebar Eff: 980mm, Colorbond, 0.45mm BMT | 215.000 | /m1 | ||
Kliplok Lysaght Optima | Lebar Eff: 980mm, Abadi, 0.45mm BMT | 142.500 | /m1 | ||
Kliplok Lysaght Optima | Lebar Eff: 980mm, Kirana, 0.45mm BMT | 175.000 | /m1 | ||
Kliplok Lysaght Optima | Lebar Eff: 980mm, Zincalume, 0.40mm BMT | 145.000 | /m1 | ||
Kliplok Lysaght Optima | Lebar Eff: 980mm, Colorbond, 0.40mm BMT | 200.000 | /m1 | ||
Kliplok Lysaght Optima | Lebar Eff: 980mm, Abadi, 0.40mm BMT | 130.000 | /m1 | ||
Kliplok Lysaght Optima | Lebar Eff: 980mm, Kirana, 0.40mm BMT | 170.000 | /m1 | ||
Fixing Strap Kliplok 406 Lysaght | 15.000 | /Pcs | |||
Fixing Strap Kliplok Optima Lysaght | 30.000 | /Pcs | |||
Spandek Lysaght 700 | Lebar Eff: 700mm, Zincalume, 0.40mm BMT | 110.000 | /m1 | ||
Spandek Lysaght 700 | Lebar Eff: 700mm, Colorbond, 0.40mm BMT | 155.000 | /m1 | ||
Spandek Lysaght 700 | Lebar Eff: 700mm, Abadi, 0.40mm BMT | 98.000 | /m1 | ||
Spandek Lysaght 700 | Lebar Eff: 700mm, Kirana, 0.40mm BMT | 125.000 | /m1 | ||
Spandek Lysaght 700 | Lebar Eff: 700mm, Zincalume, 0.35mm BMT | 100.000 | /m1 | ||
Spandek Lysaght 700 | Lebar Eff: 700mm, Colorbond, 0.35mm BMT | 140.000 | /m1 | ||
Spandek Lysaght 700 | Lebar Eff: 700mm, Abadi, 0.35mm BMT | 90.000 | /m1 | ||
Spandek Lysaght 700 | Lebar Eff: 700mm, Kirana, 0.35mm BMT | 115.000 | /m1 | ||
Trimdek Lysaght 760 | Lebar Eff: 760mm, Zincalume, 0.40mm BMT | 110.000 | /m1 | ||
Trimdek Lysaght 760 | Lebar Eff: 760mm, Colorbond, 0.40mm BMT | 155.000 | /m1 | ||
Trimdek Lysaght 760 | Lebar Eff: 760mm, Abadi, 0.40mm BMT | 98.000 | /m1 | ||
Trimdek Lysaght 760 | Lebar Eff: 760mm, Kirana, 0.40mm BMT | 125.000 | /m1 | ||
Trimdek Lysaght 760 | Lebar Eff: 760mm, Zincalume, 0.35mm BMT | 98.000 | /m1 | ||
Trimdek Lysaght 760 | Lebar Eff: 760mm, Colorbond, 0.35mm BMT | 138.000 | /m1 | ||
Trimdek Lysaght 760 | Lebar Eff: 760mm, Abadi, 0.35mm BMT | 87.000 | /m1 | ||
Trimdek Lysaght 760 | Lebar Eff: 760mm, Kirana, 0.35mm BMT | 115.000 | /m1 | ||
Trimdek Optima Lysaght | Lebar Eff: 1015mm, Zincalume, 0.40mm BMT | 143.000 | /m1 | ||
Trimdek Optima Lysaght | Lebar Eff: 1015mm, Colorbond, 0.40mm BMT | 198.000 | /m1 | ||
Trimdek Optima Lysaght | Lebar Eff: 1015mm, Abadi, 0.40mm BMT | 127.000 | /m1 | ||
Trimdek Optima Lysaght | Lebar Eff: 1015mm, Kirana, 0.40mm BMT | 160.000 | /m1 | ||
Trimdek Optima Lysaght | Lebar Eff: 1015mm, Zincalume, 0.35mm BMT | 128.000 | /m1 | ||
Trimdek Optima Lysaght | Lebar Eff: 1015mm, Colorbond, 0.35mm BMT | 180.000 | /m1 | ||
Trimdek Optima Lysaght | Lebar Eff: 1015mm, Abadi, 0.35mm BMT | 115.000 | /m1 | ||
Trimdek Optima Lysaght | Lebar Eff: 1015mm, Kirana, 0.35mm BMT | 145.000 | /m1 | ||
Flashing Capping, 626mm, Zincalume, 0.45mm TCT | 108.240 | /m1 | |||
Flashing Capping, 626mm, Colorbond, 0.45mm TCT | 152.900 | /m1 | |||
Atap MAJADECK | Lebar Bahan: 914mm, ABADI AZ 100, 0.30mm | 44.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, ABADI AZ 100, 0.35mm | 50.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, ABADI AZ 100, 0.40mm | 55.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, ZINCALUME, 0.30mm | 47.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, ZINCALUME, 0.35mm | 53.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, ZINCALUME, 0.40mm | 60.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, ZINCALUME, 0.45mm | 67.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, ZINCALUME, 0.50mm | 74.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, KIRANA, 0.30mm | 70.500 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, KIRANA, 0.35mm | 79.500 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, KIRANA, 0.40mm | 90.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, KIRANA, 0.45mm | 100.500 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, KIRANA, 0.50mm | 111.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, COLORBOND, 0.30mm | 94.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, COLORBOND, 0.35mm | 106.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, COLORBOND, 0.40mm | 120.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, COLORBOND, 0.45mm | 134.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 914mm, COLORBOND, 0.50mm | 148.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, ABADI AZ 100, 0.30mm | 59.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, ABADI AZ 100, 0.35mm | 67.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, ABADI AZ 100, 0.40mm | 73.500 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, ZINCALUME, 0.30mm | 63.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, ZINCALUME, 0.35mm | 71.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, ZINCALUME, 0.40mm | 80.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, ZINCALUME, 0.45mm | 90.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, ZINCALUME, 0.50mm | 99.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, KIRANA, 0.30mm | 94.500 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, KIRANA, 0.35mm | 106.500 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, KIRANA, 0.40mm | 120.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, KIRANA, 0.45mm | 135.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, KIRANA, 0.50mm | 148.500 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, COLORBOND, 0.30mm | 126.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, COLORBOND, 0.35mm | 142.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, COLORBOND, 0.40mm | 160.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, COLORBOND, 0.45mm | 180.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, COLORBOND, 0.50mm | 198.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, Aluminium Emboss, 0.40mm | 100.800 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, Aluminium Emboss, 0.45mm | 111.600 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, Aluminium Emboss, 0.50mm | 121.200 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, Aluminium Emboss, 0.55mm | 132.000 | /m1 | ||
Atap MAJADECK | Lebar Bahan: 1219mm, Aluminium Emboss, 0.70mm | 162.000 | /m1 | ||
Atap FUMIRA | Bahan Zincoated, 0.25mm TCT (0.20mm BMT BjLs) | 48.000 | /m1 | ||
Atap FUMIRA | Bahan Zincoated, 0.30mm TCT (0.25mm BMT BjLs) | 58.000 | /m1 | ||
Atap FUMIRA | Bahan Zincoated, 0.35mm TCT (0.30mm BMT BjLs) | 70.000 | /m1 | ||
Atap FUMIRA | Bahan Zincoated, 0.40mm TCT (0.35mm BMT BjLs) | 80.000 | /m1 | ||
Atap FUMIRA | Bahan Zincoated, 0.45mm TCT (0.40mm BMT BjLs) | 90.000 | /m1 | ||
Atap FUMIRA | Bahan Zincoated, 0.50mm TCT (0.45mm BMT BjLs) | 100.000 | /m1 | ||
Atap FUMIRA | Bahan Zincoated, 0.55mm TCT (0.50mm BMT BjLs) | 110.000 | /m1 | ||
Atap FUMIRA | Bahan Zincoated, 0.65mm TCT (0.60mm BMT BjLs) | 130.000 | /m1 | ||
Atap FUMIRA | Bahan Zincoated, 0.75mm TCT (0.70mm BMT BjLs) | 150.000 | /m1 | ||
Atap FUMIRA | Bahan Zincoated, 0.85mm TCT (0.80mm BMT BjLs) | 170.000 | /m1 | ||
Atap FUMIRA | Bahan Color Coat, 0.25mm TCT (0.20mm BMT BjLs) | 64.000 | /m1 | ||
Atap FUMIRA | Bahan Color Coat, 0.30mm TCT (0.25mm BMT BjLs) | 74.000 | /m1 | ||
Atap FUMIRA | Bahan Color Coat, 0.35mm TCT (0.30mm BMT BjLs) | 86.000 | /m1 | ||
Atap FUMIRA | Bahan Color Coat, 0.40mm TCT (0.35mm BMT BjLs) | 96.000 | /m1 | ||
Atap FUMIRA | Bahan Color Coat, 0.45mm TCT (0.40mm BMT BjLs) | 106.000 | /m1 | ||
Atap FUMIRA | Bahan Color Coat, 0.50mm TCT (0.45mm BMT BjLs) | 116.000 | /m1 | ||
Atap FUMIRA | Bahan Color Coat, 0.55mm TCT (0.50mm BMT BjLs) | 126.000 | /m1 | ||
Atap FUMIRA | Bahan Color Coat, 0.65mm TCT (0.60mm BMT BjLs) | 146.000 | /m1 | ||
Atap FUMIRA | Bahan Color Coat, 0.75mm TCT (0.70mm BMT BjLs) | 166.000 | /m1 | ||
Atap FUMIRA | Bahan Color Coat, 0.85mm TCT (0.80mm BMT BjLs) | 186.000 | /m1 | ||
Atap FUMIRA | Bahan Color Fresh, 0.25mm TCT (0.20mm BMT BjLs) | 74.000 | /m1 | ||
Atap FUMIRA | Bahan Color Fresh, 0.30mm TCT (0.25mm BMT BjLs) | 84.000 | /m1 | ||
Atap FUMIRA | Bahan Color Fresh, 0.35mm TCT (0.30mm BMT BjLs) | 96.000 | /m1 | ||
Atap FUMIRA | Bahan Color Fresh, 0.40mm TCT (0.35mm BMT BjLs) | 106.000 | /m1 | ||
Atap FUMIRA | Bahan Color Fresh, 0.45mm TCT (0.40mm BMT BjLs) | 116.000 | /m1 | ||
Atap FUMIRA | Bahan Color Fresh, 0.50mm TCT (0.45mm BMT BjLs) | 126.000 | /m1 | ||
Atap FUMIRA | Bahan Color Fresh, 0.55mm TCT (0.50mm BMT BjLs) | 136.000 | /m1 | ||
Atap FUMIRA | Bahan Color Fresh, 0.65mm TCT (0.60mm BMT BjLs) | 156.000 | /m1 | ||
Atap FUMIRA | Bahan Color Fresh, 0.75mm TCT (0.70mm BMT BjLs) | 176.000 | /m1 | ||
Atap FUMIRA | Bahan Color Fresh, 0.85mm TCT (0.80mm BMT BjLs) | 196.000 | /m1 | ||
Atap FUMIRA | Bahan Al-Zinc Coated, 0.40mm TCT (0.35mm BMT BjLs) | 99.000 | /m1 | ||
Atap FUMIRA | Bahan Al-Zinc Coated, 0.45mm TCT (0.40mm BMT BjLs) | 109.000 | /m1 | ||
Atap FUMIRA | Bahan Al-Zinc Coated, 0.50mm TCT (0.45mm BMT BjLs) | 119.000 | /m1 | ||
Atap FUMIRA | Bahan Al-Zinc Coated, 0.65mm TCT (0.60mm BMT BjLs) | 149.000 | /m1 | ||
BESI EXPANDED METAL JILUMESH ORNAMESH GRIDMESH | |||||
Jilumesh Ornamesh | Type C 0507, Aluminium, 1.00m x 10.00m | 577.500 | /Roll | ||
Jilumesh Ornamesh | Type E 0505, Aluminium, 1.00m x 25.00m | 1.068.750 | /Roll | ||
Jilumesh Ornamesh | Type E 0505, Aluminium, 1.20m x 25.00m | 1.256.250 | /Roll | ||
Jilumesh Ornamesh | Type E 0808, Aluminium, 1.00m x 25.00m | 2.043.750 | /Roll | ||
Jilumesh Ornamesh | Type E 0808, Aluminium, 1.20m x 25.00m | 2.437.500 | /Roll | ||
Jilumesh Ornamesh | Type F 0510, Aluminium, 1.00m x 50.00m | 2.587.500 | /Roll | ||
Jilumesh Ornamesh | Type F 0510, Aluminium, 1.20m x 30.00m | 1.867.500 | /Roll | ||
Jilumesh Ornamesh | Type F 0808, Aluminium, 1.00m x 30.00m | 1.980.000 | /Roll | ||
Jilumesh Ornamesh | Type F 0808, Aluminium, 1.00m x 30.00m | 2.362.500 | /Roll | ||
Jilumesh Ornamesh | Type F 0810, Aluminium, 1.00m x 30.00m | 2.137.500 | /Roll | ||
Jilumesh Ornamesh | Type F 0810, Aluminium, 1.20m x 30.00m | 2.542.500 | /Roll | ||
Jilumesh Ornamesh | Type F 1010, Aluminium, 1.00m x 20.00m | 1.920.000 | /Roll | ||
Jilumesh Ornamesh | Type H 0808, Aluminium, 1.00m x 30.00m | 1.485.000 | /Roll | ||
Jilumesh Ornamesh | Type H 0808, Aluminium, 1.20m x 30.00m | 1.755.000 | /Roll | ||
Jilumesh Ornamesh | Type H 0810, Aluminium, 1.00m x 30.00m | 1.575.000 | /Roll | ||
Jilumesh Ornamesh | Type H 0810, Aluminium, 1.20m x 30.00m | 1.867.500 | /Roll | ||
Jilumesh Ornamesh | Type H 1010, Aluminium, 1.00m x 20.00m | 1.395.000 | /Roll | ||
Jilumesh Ornamesh | Type J 0808, Aluminium, 1.00m x 50.00m | 2.250.000 | /Roll | ||
Jilumesh Ornamesh | Type J 0808, Aluminium, 1.20m x 30.00m | 1.620.000 | /Roll | ||
Jilumesh Ornamesh | Type J 0810, Aluminium, 1.00m x 30.00m | 1.462.500 | /Roll | ||
Jilumesh Ornamesh | Type J 0810, Aluminium, 1.20m x 30.00m | 1.732.500 | /Roll | ||
Jilumesh Ornamesh | Type J 1010, Aluminium, 1.00m x 30.00m | 1.912.500 | /Roll | ||
Jilumesh Ornamesh | Type J 1015, Aluminium, 1.00m x 15.00m | 1.316.250 | /Roll | ||
Jilumesh Ornamesh | Type U 1015, Aluminium, 1.00m x 25.00m | 1.359.375 | /Roll | ||
Jilumesh Ornamesh | Type DD 1025, Aluminium, 1.00m x 15.00m | 922.500 | /Roll | ||
Jilumesh Ornamesh | Type PRM 1025, Aluminium, 1.00m x 10.00m | 922.500 | /Roll | ||
Jilumesh Ornamesh | Type R 8, Aluminium, 1.00m x 50.00m | 1.087.500 | /Roll | ||
Jilumesh Ornamesh | Type R 8, Aluminium, 1.20m x 50.00m | 1.312.500 | /Roll | ||
Jilumesh Ornamesh | Type R 10, Aluminium, 1.00m x 50.00m | 1.912.500 | /Roll | ||
Jilumesh Ornamesh | Type R 10, Aluminium, 1.20m x 50.00m | 2.287.500 | /Roll | ||
Jilumesh Ornamesh | Type C 0507, Steel, 0.90m x 10.00m | 577.500 | /Roll | ||
Jilumesh Ornamesh | Type E 0510, Steel, 1.20m x 10.00m | 825.000 | /Roll | ||
Jilumesh Ornamesh | Type F 0510, Steel, 1.20m x 10.00m | 605.000 | /Roll | ||
Jilumesh Ornamesh | Type H 0510, Steel | 550.000 | /Roll | ||
Jilumesh Ornamesh | Type J 0510, Steel | 385.000 | /Roll | ||
Jilumesh Ornamesh | Type J 1015, Steel | 1.072.500 | /Roll | ||
Jilumesh Ornamesh | Type M 0508, Steel | 330.000 | /Roll | ||
Jilumesh Ornamesh | Type PRM 0520, Steel | 385.000 | /Roll | ||
Jilumesh Ornamesh | Type U 0310, Steel | 189.750 | /Lbr | ||
Jilumesh Ornamesh | Type U 0510, Steel | 704.000 | /Lbr | ||
Jilumesh Ornamesh | Type U 0515, Steel | 121.000 | /Lbr | ||
Jilumesh Ornamesh | Type BB 3032, Steel | 418.000 | /Lbr | ||
Jilumesh Ornamesh | Type EE 3035, Steel | 363.000 | /Lbr | ||
Jilumesh Ornamesh | Type EE 3045, Steel | 456.500 | /Lbr | ||
Jilumesh Ornamesh | Type U 0715, Steel | 137.500 | /Lbr | ||
Jilumesh Ornamesh | Type U 1015, Steel | 170.500 | /Lbr | ||
Jilumesh Ornamesh | Type DD 1020, Steel | 132.000 | /Lbr | ||
Jilumesh Ornamesh | Type DD 1620, Steel | 192.500 | /Lbr | ||
Jilumesh Ornamesh | Type FF 1628, Steel | 225.500 | /Lbr | ||
Jilumesh Ornamesh | Type FF 2028, Steel | 264.000 | /Lbr | ||
Jilumesh Ornamesh | Type FF 3035, Steel | 511.500 | /Lbr | ||
Jilumesh Ornamesh | Type GG 2025, Steel | 181.500 | /Lbr | ||
Jilumesh Ornamesh | Type GG 3035, Steel | 330.000 | /Lbr | ||
Jilumesh Ornamesh | Type GG 3045, Steel | 440.000 | /Lbr | ||
Jilumesh Ornamesh | Type HH 2025, Steel | 181.500 | /Lbr | ||
Jilumesh Ornamesh | Type HH 3035, Steel | 330.000 | /Lbr | ||
Jilumesh Ornamesh | Type HH 3045, Steel | 440.000 | /Lbr | ||
Jilumesh Ornamesh | Type GM 30080, Steel | 852.500 | /Lbr | ||
Jilumesh Ornamesh | Type GM 50075, Steel | 1.347.500 | /Lbr | ||
Jilumesh Ornamesh | Type GM 50105, Steel | 1.705.000 | /Lbr | ||
Jilumesh Ornamesh | Type GM 60075, Steel | 1.650.000 | /Lbr | ||
Jilumesh Ornamesh | Type GM 60105, Steel | 2.090.000 | /Lbr | ||
Jilumesh Ornamesh | Type GR 50080, Steel | 935.000 | /Lbr | ||
Jilumesh Ornamesh | Type GR 50110, Steel | 1.210.000 | /Lbr | ||
Jilumesh Ornamesh | Type GR 60080, Steel | 1.221.000 | /Lbr | ||
Jilumesh Ornamesh | Type GR 60110, Steel | 1.540.000 | /Lbr | ||
Jilumesh Ornamesh | Type XF 30050 | 346.500 | /Lbr | ||
Jilumesh Ornamesh | Type XF 50060 | 577.500 | /Lbr | ||
Jilumesh Ornamesh | Type XS 30050 | 220.000 | /Lbr | ||
Jilumesh Ornamesh | Type XS 50060 | 357.500 | /Lbr | ||
Jilumesh Ornamesh | Type YY 30050 | 363.000 | /Lbr | ||
Jilumesh Ornamesh | Type YY 50060 | 605.000 | /Lbr | ||
ATAP BITUMEN | |||||
ATAP ONDULINE | Lebar: 95cm, Panjang: 200 cm, Tebal: 3mm, 10 Gelombang | 165.000 | /Lbr | ||
GENTENG ONDUVILLA | Lebar: 106cm, Panjang: 40 cm, Tebal: 3mm, 5 Genteng | 65.000 | /Lbr | ||
ATAP GUTTAPRAL | Lebar: 95cm, Panjang: 200 cm, Tebal: 2.3mm, 10 Gelombang | 175.000 | /Lbr | ||
ATAP UPVC | |||||
ATAP ALDERON 860 | Lebar Eff: 860mm, Tebal: 10 mm, Putih / Biru Doff | 160.000 | /m1 | ||
ATAP ALDERON 860 | Lebar Eff: 860mm, Tebal: 10 mm, Putih / Biru Semi Transparan | 200.000 | /m1 | ||
ALDERON RS Greca | Lebar Eff: 690mm, Tebal: 1.2 mm, Grey | 60.000 | /m1 | ||
ALDERON RS Roma | Lebar Eff: 784mm, Tebal: 1.2 mm, Grey | 60.000 | /m1 | ||
ALDERON RS Trimdeck | Lebar Eff: 765mm, Tebal: 1.2 mm, Grey | 60.000 | /m1 | ||
ALDERON RS Greca | Lebar Eff: 690mm, Tebal: 1.45 mm, Grey | 70.000 | /m1 | ||
ALDERON RS Roma | Lebar Eff: 784mm, Tebal: 1.45 mm, Grey | 70.000 | /m1 | ||
ALDERON RS Trimdeck | Lebar Eff: 765mm, Tebal: 1.45 mm, Grey | 70.000 | /m1 | ||
Nok ALDERON | Putih / Biru Doff | 120.000 | /Pcs | ||
ATAP ROOFTOP UPVC | Lebar Eff: 770mm, Tebal: 10 mm, Putih / Biru Doff | 130.000 | /m1 | ||
ATAP ROOFTOP UPVC | Lebar Eff: 770mm, Tebal: 10 mm, Putih Semi Transparan | 165.000 | /m1 | ||
Nok ROOFTOP | Putih / Biru Doff | 80.000 | /Pcs | ||
ATAP FORMAX | Lebar Eff: 1050mm, Tebal: 2.5 mm, Putih / Biru Tua | 145.000 | /m1 | ||
ATAP FORMAX | Lebar Eff: 1050mm, Tebal: 2.5 mm, Putih Semi Transparan | 175.000 | /m1 | ||
Nok FORMAX | Lebar Eff: 1050mm | 75.000 | /Pcs | ||
ATAP POLYCARBONATE | |||||
Color: Clear, Grey, Opal, Green, Blue, Silver, Milenium, Tosca | |||||
Twinlite GEN 2 | Lebar: 2.1m Panjang: 11.8m Tebal: 5mm | 4.100.000 | /Roll | ||
Twinlite GEN 2 | Lebar: 2.1m Panjang: 11.8m Tebal: 6mm | 4.775.000 | /Roll | ||
Twinlite GEN 2 | Lebar: 2.1m Panjang: 11.8m Tebal: 10mm | 6.150.000 | /Roll | ||
Twinlite GEN 2 | Lebar: 2.1m Panjang: 12.0m Tebal: 16mm | 10.450.000 | /Roll | ||
Solarlite | Lebar: 2.1m Panjang: 11.8m Tebal: 5mm | 3.000.000 | /Roll | ||
X-Lite | Lebar: 2.1m Panjang: 11.8m Tebal: 4.5mm | 2.300.000 | /Roll | ||
Solite | Lebar: 2.1m Panjang: 11.8m Tebal: 4mm | 2.000.000 | /Roll | ||
Solartuff Solid (Solarflat) | Lebar: 1.1m Panjang: 50.0m Tebal: 1.2mm | 9.500.000 | /Roll | ||
Solartuff Solid (Solarflat) | Lebar: 1.22m Panjang: 20.0m Tebal: 3.0mm | 10.400.000 | /Roll | ||
Solartuff Solid (Solarflat) | Lebar: 1.22m Panjang: 6.0m Tebal: 6.0mm | 6.240.000 | /Lbr | ||
Solartuff Greca: 760/860mm Solartuf Roma: 760/860mm Solartuff Trimdek: 762/830mm | |||||
Warna Profil Greca: Clear, Grey, Bronze, Green, Blue, Silver Millenium, Ice White | |||||
Warna Profil Roma: Clear, Grey, Bronze, Green, Blue, Silver Millenium | |||||
Warna Profil Trimdek: Clear | |||||
Solartuff Greca / Roma | Panjang: 1.8m Tebal: 0.80mm | 270.000 | /Lbr | ||
Solartuff Greca / Roma | Panjang: 2.4m Tebal: 0.80mm | 360.000 | /Lbr | ||
Solartuff Greca / Roma | Panjang: 3.0m Tebal: 0.80mm | 450.000 | /Lbr | ||
Solartuff Greca / Roma | Panjang: 3.6m Tebal: 0.80mm | 540.000 | /Lbr | ||
Solartuff Greca / Roma | Panjang: 4.2m Tebal: 0.80mm | 630.000 | /Lbr | ||
Solartuff Greca / Roma | Panjang: 6.0m Tebal: 0.80mm | 900.000 | /Lbr | ||
Solartuff Trimdek | Panjang: 6.0m Tebal: 0.80mm | 900.000 | /Lbr | ||
X-tuff Greca / Roma | Panjang: 1.8m Tebal: 0.70mm | 180.000 | /Lbr | ||
X-tuff Greca / Roma | Panjang: 2.4m Tebal: 0.70mm | 240.000 | /Lbr | ||
X-tuff Greca / Roma | Panjang: 3.0m Tebal: 0.70mm | 300.000 | /Lbr | ||
X-tuff Greca / Roma | Panjang: 3.6m Tebal: 0.70mm | 360.000 | /Lbr | ||
X-tuff Greca / Roma | Panjang: 4.2m Tebal: 0.70mm | 420.000 | /Lbr | ||
X-tuff Greca / Roma | Panjang: 6.0m Tebal: 0.70mm | 600.000 | /Lbr | ||
Twinlite Greca | Panjang: 4.0m Tebal: 6.00mm (Clear, Grey, Opal) | 840.000 | /Lbr | ||
Twinlite Greca | Panjang: 5.0m Tebal: 6.00mm (Clear, Grey, Opal) | 1.050.000 | /Lbr | ||
Twinlite Greca | Panjang: 6.0m Tebal: 6.00mm (Clear, Grey, Opal) | 1.260.000 | /Lbr | ||
PROMO HARGA
Langganan:
Postingan (Atom)